
Most of our patients are candidates for either the Gastric Bypass or the Adjustable Gastric Band. In such cases, the question naturally comes from the patient: “Should I have the Gastric Bypass or Gastric Band?”
After careful discussion and consideration, the bariatric surgical community has realized that we just don’t know which procedure is best for every patient. In fact, we are not aware of any surgeons who know of a way to determine which procedure fits best with which patient. The bottom line is that the patient must be the one to decide the type of surgery they will undergo.
| Roux-en-Y Gastric Bypass | Gastric Band | ||
| → | Gold standard, time tested since early 1980’s. | → | Well studied since late 1990’s. Lifetime impact seems positive but awaits 20 year results. |
| → | Complex operation, multiple areas of abdomen involved | → | Simpler operation, gives lower risk around surgery (less chance of death or prolonged hospitalization) |
| → | Rapid weight loss over three to six months, settling at final weight about 10 to 16 months after surgery | → | Slow and steady weight loss, settling at final weight around two years after surgery |
| → | Deficiency in mineral absorption, requiring long-term supplements | → | Possible deficiencies due to decreased intake, long-term supplements also recommended |
| → | Dumping syndrome (intolerance to sugars and some carbohydrates) | → | No Dumping syndrome |
| → | Not reversible | → | Sort of reversible |
| → | No significant hardware in body | → | Long term (non-reactive) plastic material in body |
| → | Reliable and sustained weight loss | → | The Band must be adjusted for best success |
There are a few medical situations where a patient usually should not undergo Gastric Band surgery:
On the other hand, there are a couple of situations where the Band is a bit more appealing than the gastric bypass: